Are you looking for a meal you can grab anytime, anywhere, even when you are busy?
Try the hearty and delicious dishes from Schlotzsky’s, from the tasty sandwiches, cheesy pizza, and healthy salads; they have all you want in a meal.
Schlotzsky’s offers a variety of dishes on its menu.
You can choose your meal from three calzones, 11 sandwiches filled with turkey, bacon, ham, beef, salami, veggies, five fresh and green salads, three creamy soups, nine 10-inch pizzas, and flats, two sides, and seven chips.
They also serve one kid’s meal, Cinnabon cinnamon rolls, and four beverages.
One of the best-selling items in Schlotzsky’s menu is the “pick 2,” wherein you can pick two entrees for a price of 1. They can choose from pizzas, sandwiches, soups, or salads.
Another combo meal that you must try is the meaty meal deal which you can have a medium sandwich paired with chips and a drink with a discount.
You should always order the Original sandwich when you visit Schlotzsky’s.
It is filled with salami, ham, three different kinds of cheese, lettuce, onion, olives, and tomatoes drizzled with mustard and Schlotzsky’s signature sauce in a sourdough bun, or you can opt for a slice of gluten-free bread.
Aside from combo meals, Schlotzsky’s also offer catering services, of which you can order party trays, individual lunch boxes, and a choice of salads, soups, beverages, chips, and desserts.
Schlotzsky’s Burger Meaty Meal Deals
Items | Calories | Price |
Fresh Veggie (Sandwich + chips + drink) | ||
Small | 410 | $7.39 |
Medium | 590 | $8.39 |
Giant | 1150 | $13.29 |
Albuquerque Turkey (Medium Sandwich + chips + drink) | ||
Medium | 810 | $9.49 |
Turkey Original (Medium Sandwich + chips + drink) | ||
Small | 680 | $8.49 |
Medium | 960 | $9.49 |
Giant | 1820 | $14.29 |
Deluxe Original (Ham, 3 cheeses, salami, mustard) | ||
Small | 790 | $8.49 |
Medium | 950 | $9.49 |
Giant | 2040 | $14.29 |
Avocado Turkey (Sandwich + chips + drink) | ||
Small | 370 | $8.49 |
Medium | 590 | $9.49 |
Giant | 1090 | $14.29 |
Bacon Smokecheesy (Smoked turkey, ham, chicken, Roasted beef) | ||
Small | 730-780 | $9.19 |
Medium | 1090-1190 | $10.19 |
Giant | 2070-2220 | $15.09 |
The Original (Ham, 3 cheeses, salami, olives, mustard) | ||
Small | 620 | $7.39 |
Medium | 860 | $8.39 |
Giant | 1670 | $13.29 |
Fiesta Style (Smoked turkey or ham or chicken or Roasted beef) | ||
Small | 660-710 | $9.19 |
Medium | 990-1090 | $10.19 |
Giant | 1860-2010 | $15.09 |
Turkey Bacon Club (Sandwich + chips + drink) | ||
Small | 650 | $8.49 |
Medium | 990 | $9.49 |
Giant | 1890 | $14.29 |
French Dip (Roasted beef, Mozzarella, caramelized onions) | ||
Small | 520 | $8.69 |
Medium | 920 | $10.19 |
Smoked Turkey Breast (Sandwich + chips + drink) | ||
Small | 330 | $7.39 |
Medium | 530 | $8.39 |
Giant | 970 | $13.29 |
Roasted beef and Cheese (Sandwich + chips + drink) | ||
Small | 600 | $9.19 |
Medium | 920 | $10.19 |
Calzones
Items | Calories | Price |
BBQ Chicken (BBQ sauce, chopped bacon, Chicken) | 1170 | |
With Tea or Drink | $2.69 | |
With Chips | $1.69 | |
Italian (Ham, Marinara, Genoa Salami, Pepperoni, Cotto Salami) | 1220 | |
With Tea or Drink | $2.69 | |
With Chips | $1.69 | |
French Dip (Roasted beef, Au Jus, Caramelized Onions) | 1410 | |
With Tea or Drink | $2.69 | |
With Chips | $1.69 |
Schlotzsky’s Sandwiches Menu
Items | Calories | Price |
Avocado Turkey (Turkey, avocado, lettuce) | ||
Small | 370 | $8.49 |
Medium | 590 | $9.49 |
Giant | 1090 | $14.29 |
Albuquerque Turkey (Smoked turkey, bacon, 3 cheeses, fire-roasted vegetables, jalapeño cheese bun) | ||
Small | 740 | $8.49 |
Medium | 1120 | $9.49 |
Turkey Original (Turkey, 3 cheeses, tomato, salami, olives, lettuce, lite mayo) | ||
Small | 680 | $8.49 |
Medium | 960 | $9.49 |
Giant | 1820 | $14.29 |
Deluxe Original (Ham, 3 cheeses, salami, mustard) | ||
Small | 790 | $8.49 |
Medium | 950 | $9.49 |
Giant | 2040 | $14.29 |
Bacon Smokecheesy (Smoked turkey, ham, chicken, Roasted beef) | ||
Small | 730-780 | $9.19 |
Medium | 1090-1190 | $10.19 |
Giant | 2070-2220 | $15.09 |
Fresh Veggie (Cheese, tomato, olives) | ||
Small | 410 | $7.39 |
Medium | 590 | $8.39 |
Giant | 1150 | $13.29 |
Fiesta Style (Smoked turkey or ham or chicken or Roasted beef) | ||
Small | 660-710 | $9.19 |
Medium | 990-1090 | $10.19 |
Giant | 1860-2010 | $15.09 |
The Original (Ham, 3 cheeses, salami, mustard) | ||
Small | 620 | $7.39 |
Medium | 860 | $8.39 |
Giant | 1670 | $13.29 |
French Dip (Roasted beef, caramelized onions, Two cheeses) | ||
Small | 520 | $8.69 |
Medium | 920 | $10.19 |
Turkey Bacon Club (Turkey, bacon, 3 cheeses) | ||
Small | 650 | $8.49 |
Medium | 990 | $9.49 |
Giant | 1890 | $14.29 |
Roasted beef and Cheese (Roasted beef, pickles, 3 cheese) | ||
Small | 600 | $9.19 |
Medium | 920 | $10.19 |
Smoked Turkey Breast (Turkey, Tomato, lettuce) | ||
Small | 330 | $7.39 |
Medium | 530 | $8.39 |
Giant | 970 | $13.29 |
Pizzas & Flats
Items | Calories | Price |
BBQ Chicken & Jalapeno (chicken, BBQ sauce, Two cheeses) | 970 | |
With Tea or Drink | $2.69 | |
With Chips | $1.69 |
Breakfast
Items | Calories | Price |
MiniBon | 350 | $4.59 |
Cinnabon Classic Roll | 880 | $5.29 |
Salads
Items | Calories | Price |
Southwestern Chicken (Chicken, Mixed field greens, cheese) | 260 | $9.99 |
Chicken Caesar (Chicken, Romaine lettuce, cheese) | 270 | $9.90 |
The Orchard (Chicken, Mixed field greens with romaine, goat cheese) | 450 | $9.99 |
Garden (Mixed field greens with romaine, tomatoes, olives) | 110 | $7.69 |
Turkey Avocado Cobb (Smoke turkey, bacon, goat cheese) | 340 | $9.99 |
Soups
Items | Calories | Price |
Tomato Basil | 370 | $5.49 |
Broccoli and Cheese | 280 | $5.49 |
Loaded Baked Potato (Potatoes, bacon bits, green onion) | 290 | $5.49 |
Pick Two
Items | Calories | Price |
Pick Two (Pizzas, Sandwiches, salads or soups) | $10.49 |
Kids Meals
Items | Calories | Price |
Grilled Cheese Sandwich (Ham or smoked turkey or chicken) | 0-220 | $4.99 |
Sides
Items | Price |
Garden Salad (House made garlic breadsticks, tomato, croutons) | $3.39 |
Caesar Salad (Garlic bread sticks, cheese and croutons) | $3.39 |
12oz Schlotzsky’s Hot Sauce | $2.99 |
Chips
Items | Calories | Price |
Lays Baked | 130 | $1.69 |
Schlotzsky’s | ||
Salt and Vinegar | 230 | $1.69 |
BBQ | 230 | $1.69 |
Potato | 230 | $1.69 |
Cracked Black Pepper | 230 | $1.69 |
Jalapeño | 220 | $1.69 |
Sour Cream and Onion | 230 | $1.69 |
Cinnabon
Items | Calories | Price |
Center of the Roll | 750 | $5.29 |
8oz Jollybon Frosting | $3.99 | |
MiniBon (Signature cream cheese frosting) | 350 | |
Single | $4.59 | |
6 Packs | $12.59 | |
9 Packs | $19.99 | |
15 packs | $22.09 | |
Classic Roll (Warm dough, legendary Makara) | 880 | $5.29 |
8oz Jollybon Frosting | $3.99 |
CinnaPacks (Classic Rolls) | |
2 Packs | $9.49 |
4 Packs | $18.89 |
6 Packs | $20.99 |
Desserts
Items | Calories | Price |
Cookie | 350-500 | $1.59 |
Fudge Brownie | 500 | $2.79 |
Beverages
Items | Calories | Price |
Bottled Water | 0 | $1.49 |
Gold Peak Iced Tea | ||
Small | 0-330 | $2.49 |
Medium | 0-520 | $2.69 |
Fountain Drink | ||
Small | 0-330 | $2.49 |
Medium | 0-520 | $2.69 |
Gallon Sized Beverages | ||
Sweet | 1040 | $5.99 |
Regular Unsweetened | 0 | $5.99 |
Lemonade | 1440 | $5.99 |
Schlotzsky’s Delivery Methods
In-Store | Available |
Drive Thru | Available |
Home Delivery | Available |
Curbside Pickup | Available |
Connect With Schlotzsky’s
Official Website | https://www.schlotzskys.com/menu |
Online Order | https://order.schlotzskys.com/?_ga=2.89395291.137128435.1671539780-1007753941.1671539780 |
Nutrition | Nutrition Guide |
Allergen | Allergen Guide |
Mobile Apps | Apps |
Store Locator | https://locations.schlotzskys.com/?_ga=2.89395291.137128435.1671539780-1007753941.1671539780 |
Sign Up | https://www.schlotzskys.com/rewards/sign-up |
Gift Cards | https://www.schlotzskys.com/gift-cards |
FAQs | https://ordering.schlotzskys.com/index.cfm?page_id=127 |
Contact Number | 404-255-3250 |
Find Schlotzsky’s on Social Media
https://www.instagram.com/schlotzskys/ | |
https://twitter.com/schlotzskys | |
https://www.facebook.com/Schlotzskys/ | |
YouTube | https://www.youtube.com/user/schlotzskys11 |
Relevant Questions About Schlotzsky’s Menu
Does Schlotzsky’s Changed its Name?
Yes, Schlotzsky’s has a new name. In the following months, Over 300 of Schlotzsky’s restaurants will be renamed Schlotzsky’s Austin Eatery.
This is to pay tribute to the diner’s Austin, Texas, roots.
What is in a Schlotzsky’s Caprese Sandwich?
Schlotzsky’s Caprese sandwich is a meatless sandwich served in a toasted Artisan Ciabatta.
It contains basil, mayonnaise, mozzarella, and basil pesto, topped with fresh greens and roasted tomatoes and drizzled with Balsamic glaze.
Is There a Schlotzsky’s Signature Sauce?
Yes, there is. Schlotzsky’s signature sauce is a vinegar-based hot sauce made with Louisiana Cayenne peppers.
What is in Schlotzsky’s Bacon Bread?
Schlotzsky’s bacon bread is sourdough bread with bacon bits and cheddar cheese.
How Many Calories Does a Schlotzsky’s Large Original Sandwich Have?
Schlotzsky’s large original sandwich contains 1550 calories, so if you consider your calorie intake, think about buying one.
However, if you are following the Low-Glycemic Index diet, do not worry.
You can still have a mouthful of the original sandwich. Just replace the original bun with gluten-free bread.
Where Can I Find Schlotzsky’s?
Schlotzsky’s main office is in Atlanta, Georgia. It has over 300 company-owned and franchise locations in the United States.
Final Thoughts
Whether you are craving the ultimate comfort food, the sandwich, or the party’s favorite pizza, you can have them at Schlotzsky’s.
So order your meal now and experience goodness in a meal at Schlotzsky’s.