Do you have a craving for delicious, toasted sandwiches served right at your door? Quiznos menu pricing offers one of the best options out there!
First opened in Colorado, as an Italian-style inspired restaurant, Quiznos soon began to win the heart of its customers with its special, flavorful sandwiches.
Now, fast food includes 11 categories in its menu pricing, from the classic, unforgettable subs to the newly added sammies and many other delicacies.
Sweets, sides, soups, and drinks complete the menu. There are also special deals available for a limited time.
Delightful items are offered at unbelievable prices, but you must order them while the offer still stands.
We can also fit into this category the Toasty deal of the day: one appetizing sub for each day of the week.
Start the week with a customizable, classic Italian, and finish it with an energizing Honey Bacon Club.
Even the exhausting Wednesday comes with a tasty surprise from Quiznos: The Turkey Ranch sandwich.
To share its joy and passion with everyone, fast food introduced 3 kid’s meals.
The menu starts with the ham & cheese mini sandwich, as no kid wouldn’t choose ham as a favorite meat type.
Next, the triple cheese and turkey meal are other delicious alternatives to put on the table! They all come with drinks and cookies to put a smile on everyone’s face!
Subs are split into 3 menu options: the classics, the chicken, and the Angus steak subs.
There are 12 varieties of classic sandwiches on the list, including turkey, Italian, tuna, bacon, and even vegetarian items. 4 steaks and 5 chicken delights are also available.
Next, sammies are similar to subs, but the mixture of fresh veggies and juicy meat is wrapped in a smaller flatbread.
Besides the classic ingredients, special combinations like lobster, Prime Rib or Guacamole Sammie are also available to delight your taste buds!
Finally, you can add shakes, salads, soups, chips, tots, and cookies to the order!
For the best experience, pairing up a soup with a Sammie, sub, or salad for only $7 is also an option.
Quiznos Sandwiches
Items | Size | Calories | Price |
Mesquite Chicken | 4 | 400 | $6.19 |
8 | 800 | $8.49 | |
12 | 1210 | $10.89 | |
Baja Chicken | 4 | 400 | $6.19 |
8 | 800 | $8.49 | |
12 | 1220 | $10.89 | |
Southwest Chicken | 4 | 430 | $6.19 |
8 | 860 | $8.49 | |
12 | 1310 | $10.89 | |
Honey Mustard Chicken | 4 | 430 | $6.19 |
8 | 850 | $8.49 | |
12 | 1300 | $10.89 | |
Chicken Carbonara | 4 | 440 | $6.19 |
8 | 890 | $8.49 | |
12 | 1350 | $10.89 |
Black Angus Steak Subs
Items | Size | Calories | Price |
French Dip | 4 | 400 | $6.49 |
8 | 760 | $8.79 | |
12 | 1140 | $11.09 | |
Black Angus Steakhouse | 4 | 390 | $6.49 |
8 | 780 | $8.79 | |
12 | 1170 | $11.09 | |
Peppercorn Steak | 4 | 420 | $6.49 |
8 | 840 | $8.79 | |
12 | 1290 | $11.09 | |
Chipotle Steak and Cheddar | 4 | 420 | $6.49 |
8 | 840 | $8.79 | |
12 | 1290 | $11.09 |
Quiznos Subs Menu
Items | Size | Calories | Price |
Turkey Ranch and Swiss | 4 | 340 | $5.19 |
8 | 670 | $7.49 | |
12 | 1010 | $9.79 | |
Classic Italian | 4 | 460 | $5.69 |
8 | 920 | $7.99 | |
12 | 1400 | $10.29 | |
Tuna Melt | 4 | 330 | $5.19 |
8 | 660 | $7.49 | |
12 | 990 | $9.79 | |
Spicy Monterey | 4 | 300 | $5.19 |
8 | 600 | $7.49 | |
12 | 920 | $9.79 | |
Honey Bacon Club | 4 | 420 | $5.69 |
8 | 830 | $7.99 | |
12 | 1270 | $10.29 | |
Chipotle Turkey | 4 | 390 | $5.19 |
8 | 770 | $7.49 | |
12 | 1170 | $9.79 | |
Turkey Bacon Guacamole | 4 | 420 | $5.69 |
8 | 840 | $7.99 | |
12 | 1260 | $10.29 | |
Traditional | 4 | 360 | $5.69 |
8 | 720 | $7.99 | |
12 | 1100 | $10.29 | |
Veggie Guacamole | 4 | 410 | $5.19 |
8 | 810 | $7.49 | |
12 | 1240 | $9.79 | |
Italian Meatball | 4 | 460 | $5.69 |
8 | 930 | $7.99 | |
12 | 1390 | $10.29 | |
Ultimate Turkey Club | 4 | 370 | $5.69 |
8 | 740 | $7.99 | |
12 | 1120 | $10.29 |
Limited Time Offer
Items | Size | Calories | Price |
Prime Rib XL Sammie | 430 | $7.79 | |
Classic Lobster Sammie | 300 | – | |
Prime Rib XL | 4 | 440 | $8.49 |
8 | 880 | $11.99 | |
12 | 1310 | $14.99 | |
Italian Prime Rib | 4 | 330 | $6.69 |
8 | 660 | $8.99 | |
12 | 1020 | $11.99 | |
Lobster and Seafood Classic | 4 | 300 | $6.49 |
8 | 610 | $8.79 | |
12 | 910 | $11.09 | |
Old Bay Lobster | |||
Sammie | 370 | – | |
Club | 4 | 380 | $6.99 |
8 | 750 | $9.29 | |
12 | 1130 | $11.59 | |
Plant-Based Protein Corned Beef | 4 | $6.59 | |
8 | $8.89 | ||
12 | $11.19 |
Shakes
Items | Price |
Chocolate | $5.29 |
Vanilla | $5.29 |
Oreo | $5.29 |
Strawberry | $5.29 |
Grilled Cheese
Items | Price |
Classic Grilled Cheese | $5.19 |
Grilled Cheese and Small Soup Combo | $7.49 |
Double Bacon and Tomato | $7.49 |
Doritos Nacho Cheese | $6.19 |
Quiznos Sammy
Items | Price |
Classic Sammies | |
Turkey Ranch and Swiss | $5.19 |
Spicy Monterey | $5.19 |
Classic Italian | $5.69 |
Chipotle Turkey | $5.19 |
Honey Bacon Club | $5.69 |
Tuna Melt | $5.19 |
Ultimate Turkey Club | $5.69 |
Traditional | $5.69 |
Turkey Bacon Guacamole | $5.69 |
Veggie Guacamole | $5.19 |
Black Angus Steak Sammies | |
French Dip | $6.49 |
Black Angus Steakhouse | $6.49 |
Peppercorn Steak | $6.49 |
Chipotle Steak and Cheddar | $6.49 |
Slow-Roasted Chicken Sammies | |
Honey Mustard Chicken | $6.19 |
Chicken Carbonara | $6.19 |
Baja Chicken | $6.19 |
Mesquite Chicken | $6.19 |
Southwest Chicken | $6.19 |
Prime Rib XL | $7.79 |
Italian Prime Rib | $6.69 |
Quiznos Salad Menu
Items | Size | Calories | Price |
Classics Subs | |||
Spicy Monterey | Full | 430 | $7.49 |
Half | 320 | $5.19 | |
Turkey Ranch and Swiss | Full | 430 | $7.49 |
Half | 320 | $5.19 | |
Chipotle Turkey | Full | 430 | $7.49 |
Half | 320 | $5.19 | |
Tuna Melt | Full | 600 | $7.49 |
Half | 420 | $5.19 | |
Traditional | Full | 480 | $7.99 |
Half | 340 | $5.69 | |
Honey Bacon Club | Full | 620 | $7.99 |
Half | 450 | $5.69 | |
Veggie Guacamole | Full | 590 | $7.49 |
Half | 420 | $5.19 | |
Turkey Bacon Guacamole | Full | 600 | $7.99 |
Half | 400 | $5.69 | |
Ultimate Turkey Club | Full | 530 | $7.99 |
Half | 370 | $5.69 | |
Black Angus Steak Sub | |||
French Dip | Full | 530 | $8.79 |
Half | 390 | $6.49 | |
Black Angus Steakhouse | Full | 510 | $8.79 |
Half | 310 | $6.49 | |
Peppercorn Steak | Full | 680 | $8.79 |
Half | 540 | $6.49 | |
Chipotle Steak and Cheddar | Full | 670 | $8.79 |
Half | 510 | $6.49 | |
Chicken Sub | |||
Honey Mustard Chicken | Full | 650 | $8.49 |
Half | 470 | $6.19 | |
Chicken Carbonara | Full | 700 | $8.49 |
Half | 510 | $6.19 | |
Southwest Chicken | Full | 680 | $8.49 |
Half | 520 | $6.19 | |
Baja Chicken | Full | 730 | $8.79 |
Half | 540 | $6.49 | |
Mesquite Chicken | Full | 560 | $8.49 |
Half | 380 | $6.19 | |
Chef Salad | Full | 590 | $7.99 |
Half | 430 | $5.69 | |
Apple Harvest Chicken Salad | Full | 520 | $7.99 |
Half | 350 | $5.69 | |
Classic Italian Salad | Full | 700 | $7.99 |
Half | 350 | $5.69 |
Pair Up
Items | Calories | Price |
Sub and Soup | 440-760 | $7.99 |
Sammie and Soup | $7.99 | |
Salad and Soup | $7.99 | |
Sub Or Sammie and Salad | $7.99 |
Kids Meals
Items | Calories | Price |
Turkey and Cheese | 410-850 | $5.49 |
Ham and Cheese | 420-860 | $5.49 |
Triple Cheese | 450-880 | $5.49 |
Toasty Deal of The Day
Day | Items | Size | Calories | Price |
Saturday and Sunday | Honey Bacon Club (Turkey, Swiss, Ham) | 4 | 420 | $5.69 |
8 | 880 | $7.99 | ||
12 | 1270 | $10.29 | ||
Monday | Classic Italian (Pepperoni, Capicola, salami, provolone, ham,) | 4 | 460 | $5.69 |
8 | 920 | $7.99 | ||
12 | 1400 | $10.29 | ||
Tuesday | Turkey Ranch and Swiss (Turkey, lettuce, Swiss) | 4 | 340 | $5.19 |
8 | 670 | $7.49 | ||
12 | 1010 | $9.79 | ||
Wednesday | Baja Chicken (Chicken, Cheddar, Bacon, BBQ sauce) | 4 | 400 | $6.19 |
8 | 800 | $8.49 | ||
12 | 1220 | $10.89 | ||
Thursday | Ultimate Turkey Club (Turkey, Cheddar, Bacon) | 4 | 370 | $10.29 |
8 | 740 | $5.69 | ||
12 | 1120 | $7.99 | ||
Friday | Spicy Monterey (Turkey, Pickles, Ham, Provolone) | 4 | 300 | $5.19 |
8 | 600 | $7.49 | ||
12 | 920 | $9.79 |
Soups
Items | Size | Calories | Price |
Tomato Basil (Tomato Soup with Sweet Basil) | Small | 130 | $2.59 |
Broccoli Cheese (Cheesy Soup with broccoli & carrots) | Regular | 210 | $4.29 |
Sides and Desserts
Items | Calories | Price |
Tots: Bacon Jalapeno Loaded with Cheddar Loaded | 320 | $2.59 |
Classic Tots | 210 | $1.59 |
Chocolate Chunk Cookie | $1.69 | |
Side Garden Salad | 270 | $3.29 |
Small Chocolate Chunk Cookie | $0.89 | |
Doritos Nacho Cheese | $1.49 | |
Sunchips Harvest Cheddar | $1.49 | |
Miss Vickie’s | ||
Sea Salts and Vinegar | $1.49 | |
Jalapeno | $1.49 | |
Smokehouse BBQ | $1.49 | |
Lay’s | ||
Sour Cream and Onion | $1.49 | |
Classic | $1.49 |
Drinks
Items | Price |
Combo | |
Chip and Drink | $2.99 |
Mac and Cheese | $3.50 |
Tots and Drink | $2.99 |
Tots and Bottle Drink | $2.99 |
Fountain Drink | |
Large | $2.29 |
Regular | $1.99 |
Bottled Beverage | |
Diet Coke | $2.49 |
Coke | $2.49 |
Sprite | $2.49 |
Vanilla Coke | $2.49 |
Dasani Water | $2.49 |
Quiznos Delivery Methods
Quiznos offers all types of delivery methods, so you can enjoy a quick, delicious meal.
In Store | Available |
Drive Thru | Available at some locations |
Home Delivery | Available |
Curbside Pickup | Available |
Important Links of Quiznos
Official Website | https://www.quiznos.com/ |
Online Order | https://delivery.quiznos.com/ |
Nutrition | Click Here |
Allergen | Click Here |
Mobile Apps | Mobile Apps for Apple Android Apps |
Store Locator | https://delivery.quiznos.com/ |
Sign Up | https://www.quiznos.com/signup/ |
Gift Cards | https://www.quiznos.com/gift-cards/ |
Contact Number | https://www.quiznos.com/about/online-feedback/ |
Find Quiznos on Social Media
https://www.instagram.com/quiznos/ | |
https://twitter.com/quiznos | |
https://www.facebook.com/Quiznos/ | |
https://ro.pinterest.com/QuiznosSubs/ |
Frequently Asked Questions About Quiznos
What Does Quiznos Excel At?
Perfectly toasted subs are Quizno’s specialty. The restaurant has become the second-largest sandwich chain in North America, after the famous Subway.
What Sets Quiznos and Subway Apart From One Another?
Quiznos and Subway are in a never-ending competition when it comes to delicious menu items and advantageous prices.
The main difference is that Subway sells less expensive, maybe healthier subs while Quiznos offers unique, fuller, sandwiches that are also more costly.
What Does Quiznos’ Baja Chicken Entail?
This popular sandwich combines delicious chicken with crunchy bacon, onions, and of course, cheddar cheese for an unforgettable taste.
Everything is topped with special sauces and served with joy.
Are Sammies From Quiznos Tasty?
The Sammies are the new star at Quiznos. Recently added to the menu, these are a mixture of vegetables and meats wrapped inside flatbreads. Each one costs $2 and is heavenly!
Final Words
What better lunch than a nutritious, tasty Quiznos sandwich? Opt for a sub or dare to try a Sammie, add an irresistible side, and finish the meal with a sweet, chunk cookie.
Quiznos menu pricing is all available online, and with a variety of delivery methods available, all that’s left to do is order and enjoy!