Have small hunger? Or craving something fulfilling to satisfy your hungry tummy?
No matter what type of hunger you have or what kind of fast food you want, McAlister’s Deli is your place to go!
McAlister’s Deli is a classy American restaurant specializing in deli-style dishes to fulfill your hunger instantly.
Founded in 1989 by retired dentist Dr. Don Newcomb, this food chain serves a super attractive menu at a reasonable price tag to satisfy their eaters completely.
In this restaurant, they can fill their hungry tummy without cutting deep into their pocket, isn’t it amazing?
Another amazing thing about McAlister’s Deli is that they serve fresh ready-made foods to their customers to maintain good taste.
From deli-style sandwiches to salads, spuds, and desserts, their menu is well-spread.
This food joint offers 32 different sandwiches, 6 mouthwatering spuds, 9 fresh and crunchy salads, and 5 tasty soups to give their customers choices.
They also have 2 appetizing meals, 9 tasty kid’s items, 7 desserts, 8 beverages (both hot and cold), and a customizable menu option so that you can enjoy your meal to the fullest.
And that’s not all, guys! If you love their food immensely and want to feed your guests with their menu, McAlister’s Deli offers catering too.
Just go through their catering menu and place the order. It’s as easy as that!
McAlister’s Catering & Nutrition
McAlister’s Deli Menu – Club Sandwiches
Items | Calories | Price |
Mcalister’s Club Wrap | 780 | $9.29 |
Mcalister’s Club | 820 | $9.29 |
Grilled Chicken Club | 830 | $9.49 |
King Club | 1190 | $11.99 |
Black Angus Club | 880 | $9.79 |
Grilled Chicken King Club | 1310 | $14.99 |
Black Angus King Club | 1400 | $14.99 |
Craveable Classics Sandwiches
Items | Calories | Price |
Four Cheese Melt | 750 | $7.49 |
Ham & Cheese Melt | 710 | $7.99 |
Grilled Chicken | 560 | $8.99 |
Harvest Chicken Salad | 680 | $8.49 |
Big & Bold Sandwiches
Items | Calories | Price |
French Dip | 570 | $10.49 |
Steak & Pepper Sandwich | 760 | $9.99 |
The Italian | 790 | $9.99 |
French Dip 12″ | 1310 | $15.99 |
Memphian | 660 | $9.49 |
The Italian 12″ | 1570 | $15.99 |
The New Yorker | 750 | $10.69 |
Memphian 12″ | 1310 | $15.99 |
Rachel | 800 | $10.69 |
Reuben | 900 | $10.69 |
Savory and Spicy Sandwiches
Items | Calories | Price |
Smoky Pepper Jack Turkey | 780 | $8.99 |
Jalapeño Turkey Crunch | 1040 | $9.59 |
Spicy Turkey Melt 12″ | 1550 | $15.99 |
Spicy Turkey Melt | 740 | $8.99 |
Spicy Southwest Chicken | 900 | $8.99 |
Horseradish Roast Beef and Cheddar | 690 | $9.49 |
Sweet & Smoky Chicken | 700 | $8.99 |
Fresh Favorites Sandwiches
Items | Calories | Price |
Garden Fresh Turkey | 670 | $7.99 |
The Veggie | 680 | $6.99 |
BLT + Avocado | 860 | $9.29 |
Grilled Chicken Caesar Wrap | 850 | $8.99 |
McAlister’s For The Group Menu
Items | Size | Calories | Price |
Bulk Soups (Feeds 4) | 480-930 | ||
Chicken Tortilla Soup | $13.49 | ||
Broccoli Cheddar Soup | $13.49 | ||
Chili | $13.49 | ||
Country Potato Soup | $13.49 | ||
Veggie Chili | $13.49 | ||
Bulk Sides (Feeds 6-8) | 320-2000 | ||
Potato Salad | 32 oz. | $14.99 | |
Mac & Cheese | 32 oz. | $14.99 | |
Cucumber And Tomato Salad | 32 oz. | $14.99 | |
Steamed Broccoli | 32 oz. | $14.99 | |
Fresh Fruit | 32 oz. | $14.99 | |
Gallons To Go (Add Cups, Lids, Lemons & Straws +$1.99) | |||
Gallons Unsweet Tea | $7.99 | ||
Gallon Mcalister’s Famous Sweet Tea | $7.99 | ||
Gallon Lemonade | $7.99 |
Sides
Items | Calories | Price |
Mac N’ Cheese | 220 | $2.99 |
Bag of Chips ( Choose Flavor BBQ Chips, Sea Salt Chips, Jalapeno Chips & Salt and Vinegar Chips) | $1.99 | |
Steamed Broccoli | 80 | |
Potato Salad | 250 | $1.99 |
Side Garden Salad | 150 | $3.99 |
Tomato and Cucumber Salad | 70 | $1.99 |
Fresh Fruit | 40 | $2.50 |
Side Caesar Salad | 730 | $3.99 |
McAlister’s Choose 2 Menu ( Choice of two items)
Items | Price |
Half Sandwich | $9.49 |
(Choice of Half Salad, Half Spud, Cup of Soup, Half Shareable) |
McAlister’s Salad Menu
Items | Calories | Price |
Savannah Chopped Salad | 480 | $9.99 |
Pecanberry Salad | 380 | $9.99 |
Grilled Chicken Salad | 500 | $9.99 |
Southwest Chicken & Avocado | 630 | $9.99 |
Harvest Chicken Salad | 820 | $9.99 |
Garden Salad | 310 | $6.99 |
Caesar Salad | 730 | $6.99 |
Chef Salad | 480 | $8.99 |
Grilled Chicken Caesar | 880 | $9.99 |
Spuds
Items | Calories | Price |
Spud Max | 1070 | $9.49 |
Southwest Steak Spud | 1230 | $9.99 |
Black Angus Roast Beef Spud | 1020 | $9.59 |
Justaspud | 710 | $6.49 |
Veggie Spud | 910 | $7.49 |
Chipotle Chicken and Bacon Spud | 1200 | $9.59 |
McAlister’s Soups
Items | Size | Calories | Price |
Broccoli & Cheddar | Cup | 290 | $4.29 |
Bowl | 420 | $5.99 | |
Chicken & Dumplings | Cup | 170 | $4.29 |
Bowl | 250 | $5.99 | |
Chicken Tortilla | Cup | 200 | $4.29 |
Bowl | 340 | $5.99 | |
Country Potato | Cup | 270 | $4.29 |
Bowl | 390 | $5.99 | |
Veggie Chili | Cup | 180 | $4.29 |
Bowl | 270 | $5.99 | |
Chili | Cup | 310 | $4.29 |
Bowl | 420 | $5.99 |
McAlister’s Kids Menu
Items | Size | Calories | Price |
Kids Cheese Toastie | 430 | $2.99 | |
Kids Auntie Anne’s Mini Pretzel Dogs | 5 Pcs | 400 | $4.99 |
Kids Turkey Toastie | 340 | $2.99 | |
Kids Ham Toastie | 370 | $2.99 | |
Kids Mac & Cheese | 350 | $2.99 | |
Smucker’s Uncrustables PB&J | 300 | $2.99 | |
Kids Pizza | 300 | $2.99 | |
Kids Spud | 320 | $2.99 | |
Kids Garden Salad | 150 | $2.99 |
Shareables
Items | Calories | Price |
Ultimate Nachos | 1180 | $8.99 |
Nacho Basket | 1000 | $6.99 |
Desserts
Items | Calories | Price |
Oreo Cheesecake | 620 | $5.99 |
S’mores Cookie | 360 | $1.89 |
Strawberry Shortcake | 450 | $3.99 |
Colossal Carrot Cake | 1170 | $5.99 |
Sugar Cookie | 340 | $1.89 |
Chocolate Chip Cookie | 370 | $1.89 |
Brookie | 480 | $2.50 |
Brownie | 430 | $2.50 |
Beverages
Items | Calories | Price |
Mcalister’s Famous Tea | 150 | $2.79 |
Tea Pass | 200 | $6.99 |
Fountain Drinks | 170 | $2.89 |
Pure Cane Sugar Lemonade | 250 | $2.99 |
Bottled Water | $2.50 | |
Gallons To Go | 1370 | $7.99 |
Kids Beverages | 40 | $1.49 |
Coffee | 5 | $1.99 |
McAlister’s Deli Delivery Methods
In-Store | Yes |
Drive Thru | Yes |
Home Delivery | Yes |
Curbside Pickup | Yes |
Important Links of McAlister’s Deli
Official Website | http://www.mcalistersdeli.com |
Online Order | https://www.mcalistersdeli.com/menu |
Nutrition | https://www.mcalistersdeli.com/nutrition |
Mobile Apps | McAlister’s Mobile App |
Store Locator | McAlister’s Store Locator |
Sign Up | https://www.mcalistersdeli.com/sign-up |
Gift Cards | https://www.mcalistersdeli.com/gift-cards |
Find McAlister’s on Social Media
Related Asked Questions of McAlister’s
What is The Best Soup At McAlister’s?
McAlister’s menu contains quite a few different types of soups for their eaters.
However, among them, the Fire Roasted Vegetable Soup is rated the best by their customers.
What is a Spud Max at Mcalister’s?
The Spud Max item at McAlister’s is a baked potato dish that comes with delicious proteins (ham, turkey, and bacon) mixed with vegetables and sour cream to make it super delicious.
What is The Difference Between McAlister’s Reuben and Rachel Sandwich?
As close as their names are, the difference between Reuben and Rachel sandwiches is slim too. In fact, they are close cousins.
While the Reuben sandwich comes with corned beef and sauerkraut, the Rachel sandwich has turkey and coleslaw.
Other than these, the flavors of these two sandwiches are the same.
Is McAlister’s Menu Expensive?
No, McAlister’s menu isn’t as expensive as some might say. The prices of food are quite reasonable and can be afforded by all.
Final Thoughts
There is no doubt that McAlister’s Menu is versatile and delicious at a very affordable price range.
From varieties of sandwiches, spuds, and soups to salads, desserts, and others, the menu of this food joint offers you versatility when it comes to fulfilling your appetite.
There is no way that you have to eat the same items again and again if you don’t want to!