Krystal is very popular and loved by all food cravers. And there’s a reason behind it. The foods of Krystal’s are not only delicious and fresh, but they are affordable too.
To make your cravings delightful, our effort is to give you a concept of Krystal Menu With Prices, as you can prepare your pocket before dining there.
It doesn’t matter if you are having a small hunger or craving for a whole meal, the items of this American chain restaurant will never cease to fulfill your appetite without digging deep into your pocket, and we LOVE that!
The ever-versatile menu of this food joint offers 13 A La Carte breakfast items, 9 breakfast meal deals, 5 delicious fries, 3 piping hot pups, 4 snacks, and sides, and 7 chik items to satisfy your hunger completely.
They also serve 12 sackful deals, 12 special meals, 7 combos, 6 different desserts, and 3 drink options to their eaters for versatility and choice.
Besides all these foods, let’s not forget about the “pick your favorite 5” menu.
When you choose this option, you can pick your 5 favorite Krystals items and cater your meal plan according to your choice.
Be it breakfast, lunch, dinner, or a snack in between, the foods of Krystals will always fill your hungry tummy. And that we can assure you!
Not only these! Krystals often have discounts, coupons, and “limited time” offers for their customers to make sure that they can enjoy their meals even more.
Although Krystal’s Prices are incredibly reasonable compared to the others, these deals make them even cheaper and more alluring!
So what are you waiting for? Find out more about their food prices and taste them in no time.
Krystal Breakfast Menu
Items | Calories | Price |
Original Scrambler Breakfast Bowl | 300–340 | $4.19 |
Three Egg Breakfast Plate | 560-790 | $5.29 |
Glaze Bombs (4pcs) | 260 | $1.29 |
Sausage, Cheese Biscuit and Egg | 410 | $3.29 |
Chik Biscuit | 380 | $3.59 |
Low Carb Scrambler Breakfast Bowl | 300–360 | $4.19 |
Sunrisers (2 pcs) | 410 | $3.29 |
Chik Biscuits (12pcs) | $32.99 | |
Glaze Bombs (10pcs) | 650 | $2.79 |
Bacon, Egg, and Cheese Biscuit | 380 | $3.29 |
Original Sausage Scramblers (12pcs) | $37.99 |
Breakfast Combo Meals
Items | Calories | Price |
Scrambler Bowl Combo (Low Carb) | 300-600 | $6.29 |
2 Sunrisers Combo | 690-930 | $4.59 |
Sausage, Cheese Biscuit and Egg Combo | 410-910 | $5.29 |
Chik Biscuit Combo | 380-880 | $5.79 |
Bacon, Egg and Cheese Biscuit Combo | 380-880 | $5.29 |
Original Scrambler Bowl Combo | 580-850 | $6.29 |
Krystals and Chiks
Items | Calories | Price |
Krystals | ||
Original | 130 | $1.19 |
Double | 190 | $1.99 |
Bacon Cheese | 190 | $2.19 |
Cheese | 150 | $1.59 |
Chiks | ||
Pimento Cheese | $3.59 | |
Chik | 280 | $2.99 |
BBQ Bacon Cheese | $3.59 |
Sackfuls Menu
Items | Calories | Price |
Cheese Krystals (6 pcs) and Chiks (6 pcs) | 2610 | $23.99 |
Chiks Sackful (12 pcs) | $28.99 | |
Chiks Steamer Pack (24 pcs) | $54.99 | |
Krystals (12 pcs) and Spicy Wings (10 pcs) | $20.99 | |
Spicy Wings (24pcs) | 2470 | $19.99 |
Krystals (12 pcs) and Chiks (10 pcs) | $34.99 | |
Spicy Wings (20pcs) | 2060 | $19.99 |
Twelve Krystals and Twelve Spicy Wings | $22.99 | |
Cheese Krystals (6 pcs) and Chiks (6 pcs) Combo + 2 Sides and 2 Beverages | 4050 | $28.68 |
Spicy Wings (12pcs) | 1240 | |
A la carte | $11.19 | |
Combo (12 pcs) | $12.99 | |
Krystal Sackful Combo (12) | 2390–3100 | |
Original Combo | $15.68 | |
Combo with Cheese | $17.98 | |
Krystal Sackful (12) | 1750–2040 | |
with Cheese | $13.29 | |
Original | $10.99 | |
Steamer Pack (24 Krystals) | 3080 | |
Original | $19.99 | |
with Cheese | $23.79 | |
Spicy Wings (10pcs) | 1030 | |
A la carte | $11.49 | |
Combo (10 pcs) | $16.18 | |
Steamer Pack (24 Krystals Combo) | 4140–5140 | |
24 Pack + Cheese | $28.48 | |
Original 24 Pack | $24.68 |
Limited Time Offers
Items | Calories | Price |
Krystals (2 pcs) and Drink (Small) | $3.97 | |
Bites: Sausage and Gravy | $2.99 | |
Chik Combo: Pimento Cheese/ BBQ Bacon and Cheese | 380–880 | $9.19 |
Krystals (10pcs) | $9.99 | |
BBQ Bacon Cheese Chik | $3.59 | |
Cheese Krystals (10pcs) | $10.99 | |
Chili | ||
Cup | $2.89 | |
Bowl | $3.99 | |
Pimento Cheese | ||
Chik | $3.59 | |
Chik Biscuit | $4.59 | |
Biscuit | $2.49 | |
Biscuit Combo | 380–880 | $4.59 |
Chik Biscuit Combo | 380–880 | $6.59 |
Krystal Combo Meals Menu
Items | Calories | Price |
Bacon and Cheese Krystals (3 pcs) | 800–1200 | $8.29 |
Cheese Krystals (5 pcs) with Chili Cheese Fries | 1680–2080 | $9.39 |
Chik: Pimento Cheese/ Bbq Bacon and Cheese | 380-880 | $9.19 |
Chiks (2 pcs) | 750–1150 | $8.49 |
Spicy Wings 5pcs | ||
A la carte | $6.19 | |
Combo (5pcs) | $7.99 | |
Krystals Combo (4) | 750–1150 | |
Cheese Krystals | $8.39 | |
Original Krystals | $7.39 | |
Double Krystals (3 pcs) Combo | 1090–1480 | |
Double Cheese Krystals | $9.39 | |
Original Double Krystals | $8.29 |
Pick 5
Items | Price |
Combo of 5 Items (variety of fan favorites) | $6.39 |
Pups
Items | Calories | Price |
Chili Cheese (12 pcs) | $15.99 | |
Chili Cheese | 300 | $1.89 |
Classic | 170 | $1.39 |
Loaded Fries/Tots
Items | Calories | Price |
Tots | ||
Party | $3.49 | |
Chili Cheese Party | 690 | $5.49 |
Fries | ||
Party | $3.69 | |
Chili Cheese | 670 | $3.99 |
Chili Cheese Party | $5.69 |
Snacks & Sides
Items | Calories | Price |
Chili | ||
Cup | $2.89 | |
Bowl | $3.99 | |
Fries | 240-300 | |
Medium | $2.59 | |
Large | $2.89 | |
Tots | 330-390 | |
Medium | $2.59 | |
Large | $2.89 |
Desserts
Items | Calories | Price |
Sundaes | 250-310 | $1.69 |
Apple Turnover | 290 | $1.29 |
Milkshakes | 610-1010 | $3.19 |
Apple Turnovers (2 pcs) | $3.19 |
Drinks
Items | Price |
Orange Juice | $2.59 |
Gold Peak Coffee | $1.99 |
Milk | $1.99 |
Gold Peak Decaf Coffee | $1.99 |
Minute Maid Lemonade | |
Small | $2.29 |
Medium | $2.69 |
Large | $2.99 |
Roadie | $3.39 |
Unsweet Tea | |
Small | $2.29 |
Medium | $2.69 |
Large | $2.99 |
Roadie | $3.39 |
Fanta Strawberry | |
Small | $2.29 |
Medium | $2.69 |
Large | $2.99 |
Roadie | $3.39 |
Sprite | |
Small | $2.29 |
Medium | $2.69 |
Large | $2.99 |
Roadie | $3.39 |
Diet Coke | |
Small | $2.29 |
Medium | $2.69 |
Large | $2.99 |
Roadie | $3.39 |
Dr Pepper | |
Small | $2.29 |
Medium | $2.69 |
Large | $2.99 |
Roadie | $3.39 |
Barq’s Root Beer | |
Small | $2.29 |
Medium | $2.69 |
Large | $2.99 |
Roadie | $3.39 |
Coca-Cola | |
Small | $2.29 |
Medium | $2.69 |
Large | $2.99 |
Roadie | $3.39 |
Sweet Tea | |
Small | $2.29 |
Medium | $2.69 |
Large | $2.99 |
Roadie | $3.39 |
Coca-Cola Zero | |
Small | $2.29 |
Medium | $2.69 |
Large | $2.99 |
Roadie | $3.39 |
Half Gallon Drinks
Items | Price |
1/2 Gallon Coca-Cola Beverages | |
Unsweet Tea | $3.79 |
Strawberry Lemonade | $3.79 |
Lemonade | $3.79 |
Coca-Cola | $3.79 |
Coke Zero | $3.79 |
Sweet Tea | $3.79 |
Coca-Cola | $3.79 |
Dr Pepper | $3.79 |
Sprite | $3.79 |
Diet Coke | $3.79 |
Barq’s Root Beer | $3.79 |
Strawberry Fanta | $3.79 |
Delivery Methods
In-Store | Available |
Drive Thru | Available |
Home Delivery | Available |
Curbside Pickup | Available |
Important Links of Krystal Menu With Prices
Official Website | https://www.krystal.com/ |
Online Order | https://www.krystal.com/menu/ |
Nutrition | https://a.storyblok.com/f/120533/x/29de696f5e/krystalnutritionalguide1025.pdf |
Mobile Apps | https://www.krystal.com/download-app/ |
Store Locations | https://www.krystal.com/locations/ |
Sign Up | https://www.krystal.com/account/signup/ |
Contact | (770) 351-4500 |
Find Krystals on Social Media
Frequently Asked Questions
What Kind of Meat Does Krystal Use in Their Burgers?
For their burgers, Krystal uses beef. To be more precise, they use 100% Angus beef to make the patty of the burgers.
In addition to the real beef, Krystals also use beef flavor in the buns and other ingredients to make the burgers even more scrumptious.
Do Krystal’s Use Pork in Their Hot Dogs?
Krystal’s hot dogs (pups) are made from beef and beef flavors rather than pork. If you are expecting a pork meal, Krystal’s is surely not your place.
What’s in The 3 Double Krystal’s Combo?
The 3 Double is a combo meal from Krystal’s that comes with 2 signature soft burgers, medium fries, and a medium drink to fill your hungry appetite completely.
Does Krystal’s Have a Chicken Menu?
Krystal believes in versatility. And hence, besides beef items, they also serve chicken menus to their eaters so that they don’t have to stick to the same type of meat every time.
Final Thoughts
If you are craving some delicious fast food items, Krystal’s is a great place to hop in.
Not only their ambiance but their tasty fast food items will win your heart, and we can promise you that.
From A La Carte menus to combo deals and even your options to make your own combo, the options are endless in this food joint.
It doesn’t matter if you are looking for breakfast, lunch, or dinner; the versatile menu of Krystal’s would never disappoint you, EVER!