In search of some sweet cheesecake? Would like to get something for dinner as well?
The Cheesecake Factory is famous for over 30 types of cheesecakes and desserts and around 260 menu dishes.
There is diversity in everything this restaurant offers! The cheesecake menu is something you should visit first!
They offer Basque Cheesecake, strawberry cheesecake, caramel apple cheesecake, and some fruity choices like coconut cream pie, mango key lime cheesecake, and pineapple cheesecake.
There are also some special cheesecakes on the menu, such as the celebration cheesecake, low-licious cheesecake, and Linda’s fudge cake.
Other menu titles consist of appetizers, salads, specialties & kinds of pasta, fish & seafood, Glamburgers and sandwiches, SkinnyLicious, and beverages.
They even have a well-thought appetizers menu: you can find mini burgers, quesadillas, avocado eggrolls, poke nachos, chicken pot sticks, and fried calamari.
The Specialties & Pasta menu is something special.
In the Specialties menu, you can find Thai Coconut-lime chicken, crispy pineapple chicken, Korean fried chicken, chicken riesling, truffle-honey chicken, fish/chicken tacos, factory burrito grand, and chicken Madeira.
Pasta dishes are exquisite, you can either get a fettuccini alfredo, a classic pasta carbonara, or even a spicy rigatoni.
If you are interested in dining here, just know that this restaurant is a high-level one. This restaurant is a special, high-quality dining time for affordable prices.
Cheesecake Factory Cheesecakes & Desserts
Items | Calories | Price |
Fresh Strawberry | 1000 | $10.50 |
Classic Basque Cheesecake | 1150 | $10.50 |
Original | 830 | $8.95 |
Celebration Cheesecake | 1380 | $9.95 |
Chocolate Caramelicious Cheesecake Made with Snickers | 1370 | $9.95 |
Caramel Apple Cheesecake | 1110 | $9.95 |
Pineapple Upside-Down Cheesecake | 1260 | $9.95 |
Low-Licious Cheesecake with Strawberries | 580 | $9.95 |
Cinnabon Cinnamon Swirl Cheesecake | 1370 | $9.95 |
Godiva Chocolate Cheesecake | 1760 | $9.95 |
Very Cherry Ghirardelli Chocolate Cheesecake | 1160 | $9.95 |
Low-Licious Cheesecake | 570 | $8.95 |
Oreo Dream Extreme Cheesecake | 1510 | $9.95 |
Toasted Marshmallow S’Mores Galore | 1550 | $9.95 |
Coconut Cream Pie Cheesecake | 1370 | $9.95 |
Salted Caramel Cheesecake | 1240 | $9.95 |
Reese’s Peanut Butter Chocolate Cake Cheesecake | 1510 | $9.95 |
Dulce De Leche Caramel Cheesecake | 1390 | $9.50 |
White Chocolate Raspberry Truffle | 1220 | $9.50 |
Mango Key Lime Cheesecake | 1300 | $9.95 |
Adam’s Peanut Butter Cup Fudge Ripple | 1250 | $9.95 |
Ultimate Red Velvet Cake Cheesecake | 1580 | $9.95 |
Lemon Raspberry Cream Cheesecake | 1040 | $9.50 |
Chocolate Mousse Cheesecake | 1220 | $9.50 |
Chocolate Tuxedo Cream Cheesecake | 1250 | $9.95 |
Lemon Meringue Cheesecake | 1170 | $9.95 |
Fresh Banana Cream Cheesecake | 1250 | $9.95 |
Chocolate Cake Cheesecake (30th Anniversary) | 1310 | $9.95 |
Tiramisu Cheesecake | 980 | $9.50 |
Caramel Pecan Turtle Cheesecake | 1300 | $9.95 |
Hershey’s Chocolate Bar Cheesecake | 1320 | $9.95 |
Vanilla Bean Cheesecake | 1170 | $9.50 |
Key Lime Cheesecake | 1160 | $9.50 |
Pumpkin Pecan Cheesecake | $9.95 | |
Carrot Cake | 1720 | $9.95 |
Tiramisu | 1270 | $10.50 |
Fresh Strawberry Shortcake | $11.95 | |
Pumpkin Cheesecake | 1040 | $9.50 |
Linda’s Fudge Cake | 1450 | $9.95 |
Warm Apple Crisp | 1000 | $10.95 |
Chocolate Tower Truffle Cake | 1770 | $9.95 |
Bowl of Fresh Strawberries | 250 | $8.95 |
New Menu Items
Small Plates & Appetizers
Items | Calories | Price |
Asparagus Fries | 790 | $8.95 |
Street Corn | 720 | $8.95 |
Ahi Poke Nachos | 1030 | $17.50 |
Spicy Tuna | 480 | $16.95 |
Flatbreads (Flatbread Pizza)
Items | Calories | Price |
Bee Sting | 1140 | $13.95 |
Cacio E Pepe | 1010 | $11.50 |
Salad
Items | Calories | Price |
Harvest Chicken | 1170 | $18.50 |
California Chopped | 1200 | $15.95 |
Pasta
Items | Calories | Price |
Cacio E Pepe with Chicken | 2250 | $24.50 |
Spicy Rigatoni Vodka | 1640 | $20.95 |
Cacio E Pepe | 1970 | $18.95 |
Fish
Items | Calories | Price |
Seared Ahi Tuna | 990 | $24.95 |
SkinnyLicious Specialty
Items | Calories | Price |
Spicy Shrimp Pasta | 590 | $20.95 |
Lemon-Herb Parmesan Chicken | 590 | $19.95 |
Weekend Brunch
Items | Calories | Price |
Bacon & Avocado Benedict | 1340 | $16.95 |
Non-Alcoholic Beverages
Items | Calories | Price |
Peach Lemonade | 330 | $4.25 |
Cheesecake
Items | Calories | Price |
Classic Basque Cheesecake | 1150 | $10.50 |
Cheesecake Factory Breakfast & Brunch
Items | Calories | Price |
Eggs & Omelettes | ||
Farm Fresh Eggs with Bacon (Old Smokehouse) | 480 | $14.95 |
Farm Fresh Eggs | 280 | $10.95 |
Factory Huevos Rancheros | 1080 | $14.95 |
Farm Fresh Eggs with Ham (Grilled) | 440 | $14.95 |
Brioche Breakfast Sandwich | 1030 | $14.50 |
Spinach, Mushroom, Bacon & Cheese Omelette | 730 | $15.95 |
California Omelette | 1170 | $15.95 |
Factory Create an Omelette | 610 | $15.95 |
Breakfast Burrito | 2260 | $16.95 |
Side of Breakfast Ham | 160 | $5.95 |
Side of Bacon | 180 | $5.95 |
English Muffin | 190 | $2.95 |
Side of Breakfast Potatoes | 550 | $4.95 |
Side of Toast | $2.95 | |
Bagel with Cream Cheese | 360 | $4.95 |
Saturday & Sunday Brunch | ||
Giant Belgian Waffle | 690 | $9.95 |
Bacon and Avocado Benedict | 1340 | $16.95 |
Fried Chicken & Waffles | 1190 | $16.50 |
Giant Belgian Waffle with Strawberries, Pecans & Chantilly Cream | 950 | $12.95 |
Buttermilk Pancakes with Blueberries | 1460 | $11.95 |
Buttermilk Pancakes | 1370 | $9.95 |
Caramel Apple Pancakes | 1950 | $14.95 |
Lemon-Ricotta Pancakes | 1740 | $13.50 |
Cinnamon Roll Pancakes | 2040 | $12.95 |
Bruleed French Toast | 1980 | $14.50 |
Brunch Combo | 1110 | $13.95 |
Fried Chicken & Waffles Benedict | 1670 | $16.95 |
Eggs Benedict with Canadian Bacon & Hollandaise | 1290 | $16.50 |
Monte Cristo Sandwich | 1960 | $15.95 |
Green Chilaquiles and Eggs | 1640 | $15.95 |
Kids’ Brunch | 1140 | $10.95 |
Jambalaya Hash & Eggs | 1750 | $16.50 |
Cheesecake Factory Lunch Menu
Items | Calories | Price |
Soup and Salad | 230 | $11.50 |
Chicken Piccata | 1340 | $16.50 |
Barbeque Ranch Chicken Salad | 1210 | $15.95 |
Orange Chicken | 1440 | $16.50 |
Crusted Chicken Romano | 1100 | $16.50 |
Chicken and Broccoli Pasta | 860 | $16.50 |
Bistro Shrimp Pasta | 1530 | $20.50 |
Farfalle + Chicken & Roasted Garlic | 1050 | $18.95 |
Evelyn’s Favorite Pasta | 830 | $16.50 |
Fettuccini Alfredo | 1450 | $16.50 |
Fettuccini Alfredo with Shrimp | 1580 | $21.95 |
Fettuccini Alfredo with Chicken | 1540 | $19.95 |
Louisiana Chicken Pasta | 1380 | $16.50 |
4 Cheese Pasta | 950 | $16.50 |
Pasta Da Vinci | 1180 | $16.50 |
Pasta Carbonara | 1470 | $16.50 |
Spaghetti & Meatballs | 1390 | $16.50 |
Shrimp & Angel Hair | 1030 | $20.50 |
Famous Factory Meatloaf | 1400 | $16.50 |
Spicy Chicken Chipotle Pasta | 1290 | $16.50 |
Fish and Chips | 1680 | $16.50 |
Shepherd’s Pie | 1030 | $16.50 |
Miso Salmon | 1000 | $18.50 |
Fresh Grilled Salmon | 840 | $18.50 |
Herb Crusted Filet of Salmon | 1150 | $18.50 |
Renee’s | ||
Fresh Turkey Sandwich | 790 | $15.95 |
Chicken (Almond Salad Sandwich) | 830 | $15.95 |
Ice Cream Delights
Items | Calories | Price |
Godiva Chocolate Brownie Sundae | 1750 | $12.50 |
Hot Fudge Sundae | 1280 | $11.50 |
Bowl of Vanilla Ice Cream | 750 | $7.50 |
10-Inch Whole Cheesecakes & Specialty Cakes
Items | Price |
Fresh Strawberry | $65.95 |
Original | $53.95 |
Classic Basque Cheesecake | $65.95 |
Celebration Cheesecake | $64.95 |
Caramel Apple Cheesecake | $64.95 |
Pineapple Upside-Down Cheesecake | $64.95 |
Chocolate Caramelicious Cheesecake Made with Snickers | $64.95 |
Low-Licious Cheesecake | $53.95 |
Cinnabon Cinnamon Swirl Cheesecake | $64.95 |
Coconut Cream Pie Cheesecake | $64.95 |
Oreo Dream Extreme Cheesecake | $64.95 |
Very Cherry Ghirardelli Chocolate Cheesecake | $64.95 |
Low-Licious Cheesecake with Strawberries | $64.95 |
Godiva Chocolate Cheesecake | $64.95 |
Salted Caramel Cheesecake | $64.95 |
Toasted Marshmallow S’Mores Galore | $64.95 |
Ultimate Red Velvet Cake Cheesecake | $64.95 |
Dulce De Leche Caramel Cheesecake | $58.95 |
Mango Key Lime Cheesecake | $61.95 |
Adam’s Peanut Butter Cup Fudge Ripple | $61.95 |
Reese’s Peanut Butter Chocolate Cake Cheesecake | $64.95 |
White Chocolate Raspberry Truffle | $58.95 |
Lemon Raspberry Cream Cheesecake | $58.95 |
Chocolate Tuxedo Cream Cheesecake | $61.95 |
Hershey’s Chocolate Bar Cheesecake | $64.95 |
Fresh Banana Cream Cheesecake | $61.95 |
Chocolate Mousse Cheesecake | $58.95 |
Lemon Meringue Cheesecake | $64.95 |
Vanilla Bean Cheesecake | $58.95 |
Key Lime Cheesecake | $58.95 |
Chocolate Cake Cheesecake (30th Anniversary) | $64.95 |
Tiramisu Cheesecake | $58.95 |
Linda’s Fudge Cake | $64.95 |
Tray of Tiramisu Cake | $65.95 |
Chocolate Tower Truffle Cake | $64.95 |
Caramel Pecan Turtle Cheesecake | $61.95 |
Carrot Cake | $64.95 |
6-inch & 7-inch Whole Cheesecakes
Items | Price |
6-Inch Whole Cheesecakes | |
Fresh Strawberry | $27.95 |
Original | $22.95 |
White Chocolate Raspberry Truffle | $24.95 |
Chocolate Mousse Cheesecake | $24.95 |
7-Inch Whole Cheesecakes | |
Fresh Strawberry | $36.95 |
Ultimate Red Velvet Cake Cheesecake | $35.95 |
Oreo Dream Extreme Cheesecake | $35.95 |
Original | $29.95 |
Celebration Cheesecake | $35.95 |
Chocolate Cake Cheesecake (30th Anniversary) | $35.95 |
Godiva Chocolate Cheesecake | $33.95 |
White Chocolate Raspberry Truffle | $33.95 |
Fresh Banana Cream Cheesecake | $34.95 |
Lemon Raspberry Cream Cheesecake | $33.95 |
Salted Caramel Cheesecake | $35.95 |
Chocolate Mousse Cheesecake | $33.95 |
Dulce De Leche Caramel Cheesecake | $33.95 |
Adam’s Peanut Butter Cup Fudge Ripple | $34.95 |
Appetizer Salads
Items | Calories | Price |
Tossed Green | 200 | $9.95 |
Greek | 770 | $14.50 |
Factory Chopped | 760 | $15.95 |
Caesar Salad | 860 | $13.50 |
Appetizers
Items | Calories | Price |
Spicy Tuna | 480 | $16.95 |
Ahi Poke Nachos | 1030 | $17.50 |
Chicken Pot Stickers | 420 | $14.50 |
Roadside Sliders | 800 | $13.50 |
Tex Mex Eggrolls | 930 | $13.95 |
Quesadilla | 1030 | $12.95 |
Pretzel Bites + Cheddar Cheese Fondue | 1010 | $14.50 |
Avocado Eggrolls | 930 | $14.95 |
Southern Fried Chicken Sliders | 1290 | $14.95 |
Fried Macaroni & Cheese | 1310 | $14.95 |
Hot Spinach & Cheese Dip | 1730 | $15.95 |
Sweet Corn Tamale Cakes | 1340 | $14.95 |
Fried Calamari | 1520 | $15.95 |
Eggroll Sampler | 1340 | $15.95 |
Factory Nachos | 2670 | 15.50 |
Buffalo Blasts | 1670 | $15.95 |
Buffalo Chicken Strips | 1090 | $12.95 |
Buffalo Wings | 1120 | $15.95 |
Thai Lettuce Wraps with Avocado | 830 | $17.95 |
Thai Lettuce Wraps with Chicken | 850 | $17.95 |
Soup of the Day | ||
Cup of Soup | 310 | $7.95 |
Bowl of Soup | 410 | $8.95 |
Small Plates & Snacks
Items | Calories | Price |
Little House Salad | 260 | $6.95 |
Korean Fried Cauliflower | 1150 | $9.95 |
Chicken Taquitos | 390 | $9.50 |
Crispy Brussels Sprouts | 570 | $10.50 |
Stuffed Mushrooms | 510 | $10.95 |
Beet and Avocado Salad | 290 | $10.95 |
Loaded Baked Potato Tots | 1030 | $10.50 |
Chicken Samosas | 420 | $10.50 |
Cheeseburger Spring Rolls | 1010 | $11.50 |
Crispy Fried Cheese | 1080 | $9.50 |
Fried Zucchini | 780 | $9.50 |
Dynamite Shrimp | 500 | $11.50 |
Cheesecake Factory Pizzas
Items | Calories | Price |
Cheese | 1000 | $10.50 |
Pepperoni | 1110 | $11.50 |
Margherita | 760 | $11.50 |
The Everything | 1160 | $12.50 |
Fresh Basil, Cheese and Tomato | 850 | $11.50 |
Salads
Items | Calories | Price |
Caesar | 1270 | $16.50 |
Chinese Chicken | 1630 | $17.50 |
Vegan Cobb | 1060 | $17.50 |
Sheila’s Chicken & Avocado | 1810 | $17.50 |
Thai Chicken | 1210 | $17.50 |
Santa Fe | 1700 | $17.95 |
Cobb | 1460 | $18.50 |
Barbeque Ranch Chicken | 1980 | $17.50 |
Cheesecake Factory Specials
Items | Calories | Price |
Crispy Pineapple Chicken & Shrimp | 1610 | $18.95 |
Thai Coconut-Lime Chicken | 1960 | $18.50 |
Chicken Riesling | 1430 | $19.50 |
Korean Fried Chicken | 1830 | $17.50 |
Chicken Parmesan “Pizza Style” | 1940 | $19.95 |
Truffle-Honey Chicken | 1700 | $20.95 |
Shepherd’s Pie | 1460 | $18.95 |
Chicken Littles | 2120 | $18.50 |
Fish Tacos (Grilled) | 1040 | $19.50 |
Fish Tacos (Beer Battered) | 1330 | $19.50 |
Baja Chicken Tacos | 1230 | $17.95 |
Factory Burrito Grande | 1950 | $19.50 |
Grilled Steak Tacos | 1040 | $19.95 |
Bang-Bang Chicken & Shrimp | 1390 | $23.50 |
Chicken Marsala & Mushrooms | 1680 | $23.50 |
Spicy Cashew Chicken | 1820 | $20.50 |
Crispy Chicken Costoletta | 1760 | $21.50 |
Parmesan-Herb Crusted Chicken | 1350 | $21.50 |
Crusted Chicken Romano | 1800 | $20.95 |
Chicken and Biscuits | 1950 | $20.95 |
Chicken Bellagio | 2020 | $20.95 |
Chicken Madeira | 1300 | $22.95 |
Cheesecake Factory Pastas
Items | Calories | Price |
Tomato Basil Pasta | 1720 | $18.50 |
Cajun Jambalaya Pasta | 1560 | $23.50 |
Shrimp with Angel Hair | 1570 | $23.50 |
Farfalle + Chicken & Roasted Garlic | 1820 | $21.95 |
Factory Combinations (Serve With Mashed Potato)
Items | Calories | Price |
Steak Diane & Herb Crusted Salmon | 1730 | $25.95 |
Shrimp Scampi & Steak Diane | 1780 | $25.95 |
Chicken Madeira and Steak Diane | 1570 | $25.95 |
Fish & Seafood
Items | Calories | Price |
Fried Shrimp Platter | 1920 | $22.95 |
Shrimp & Chicken Gumbo | 1450 | $21.95 |
Shrimp Scampi | 1260 | $24.50 |
Jamaican Black Pepper | ||
Chicken & Shrimp | 1340 | $23.50 |
Chicken | 1350 | $21.50 |
Shrimp | 1290 | $23.50 |
Cheesecake Factory Dinner Menu – Steaks
Items | Calories | Price |
Steak Diane | 1150 | $24.95 |
Carne Asada Steak | 1290 | $20.95 |
Chargrilled New York Steak | 1000 | $27.95 |
Hibachi Steak | 1380 | $26.50 |
Filet Mignon | 870 | $36.95 |
Grilled Rib-Eye Steak | 1250 | $33.95 |
Glamburgers
Items | Calories | Price |
Stuffed Cheddar Burger | 1140 | $17.50 |
Old Fashioned Burger | 990 | $15.95 |
Veggie Burger | 1340 | $17.50 |
Factory Turkey Burger | 1110 | $17.50 |
Spicy Crispy Chicken Sandwich with Spicy Buffalo Sauce | 1090 | $17.50 |
Spicy Crispy Chicken Sandwich with Chipotle Mayo | 1170 | $17.50 |
Impossible Burger | 930 | $18.95 |
Bacon-Bacon Cheeseburger | 1680 | $18.50 |
Macaroni & Cheese Burger | 1340 | $17.50 |
Americana Cheeseburger | 1250 | $17.50 |
Mushroom Burger | 1460 | $17.50 |
Smokehouse B.B.Q. Burger | 1580 | $17.50 |
French Dip Cheeseburger | 1620 | $17.50 |
Classic Burger | 1340 | $17.50 |
Sandwiches
Items | Calories | Price |
The Club | 1290 | $17.95 |
Chicken Salad Sandwich | 1180 | $15.95 |
Grilled Chicken and Avocado Club | 1080 | $18.50 |
Chicken Parmesan Sandwich | 1960 | $17.50 |
Cuban Sandwich | 1200 | $17.50 |
SkinnyLicious
Small Plates & Appetizers
Items | Calories | Price |
Asian Chicken Lettuce Wrap Tacos | 450 | $10.95 |
Dynamite Shrimp | 500 | $11.50 |
Chicken Pot Stickers | 420 | $14.50 |
Salads
Items | Calories | Price |
Asian Chicken | 590 | $16.50 |
Mexican Tortilla | 550 | $16.50 |
Factory Chopped | 500 | $15.95 |
Tossed Green Salad | 110 | $9.95 |
Specialties
Items | Calories | Price |
Crispy Chicken Sandwich with Ranch | 560 | $15.95 |
Grilled Turkey Burger | 560 | $16.50 |
Crispy Chicken Sandwich | 580 | $15.95 |
Chicken Soft Tacos | 510 | $14.95 |
Turkey & Avocado Sandwich | 550 | $15.95 |
Chicken Pasta | 590 | $17.95 |
Shrimp Soft Tacos | 510 | $17.95 |
Lemon-Garlic Shrimp | 550 | $20.95 |
Tuscan Chicken | 590 | $19.95 |
Grilled Steak Medallions | 440 | $23.50 |
Grilled Salmon | 590 | $23.50 |
Cheesecake Factory Kids Menu
Items | Calories | Price |
Mini Corn Dogs | 610 | $7.95 |
Roadside Sliders | 360 | $7.95 |
Pasta with Marinara Sauce | 630 | $8.50 |
Spaghetti with Meatball | 680 | $9.95 |
Pasta with Butter & Parmesan | 550 | $7.50 |
Fried Chicken Strips | 620 | $8.50 |
Cheese Flatbread | 1000 | $9.50 |
Macaroni & Cheese | 1160 | $8.50 |
Quesadilla | 810 | $8.95 |
Chicken Quesadilla | 920 | $10.50 |
Pepperoni Flatbread | 990 | $9.95 |
Grilled Chicken | 450 | $9.95 |
Grilled Salmon | 540 | $11.95 |
Grilled Cheese Sandwich | 700 | $7.95 |
Mini Hot Fudge Sundae | 480 | $4.95 |
Strawberries | ||
Scoop of Ice Cream | 320 | $3.50 |
Strawberries | 180 | $3.95 |
Lemonade | $1.50 | |
Milk | $1.50 | |
Apple Juice | $1.50 | |
Soft Drink | $1.50 |
Side Dishes
Items | Calories | Price |
French Fries | 1060 | $5.95 |
Green Beans | 140 | $6.50 |
Mashed Potatoes | 450 | $5.95 |
Sauteed Spinach | 650 | $6.50 |
Sweet Potato Fries | 1010 | $6.95 |
Fresh Corn | 270 | $6.50 |
Broccoli | 260 | $6.50 |
Grilled Asparagus | 120 | $7.50 |
Steamed White Rice | 440 | $2.50 |
Macaroni & Cheese | 1550 | $8.50 |
Steamed Brown Rice | 340 | $2.95 |
Whole Baguettes
Items | Price |
Whole Wheat Loaf | $3.50 |
Sourdough Loaf | $3.50 |
Cheesecake Factory Drinks
Items | Calories | Price |
To Go Beverages | ||
Certified Organic Tea | 0 | $3.25 |
Fiji Natural Artesian Water | 0 | $4.50 |
San Pellegrino Water | 0 | $4.50 |
Fresh Orange Juice | 170 | $6.50 |
Apple Juice | 190 | $5.50 |
Arnold Palmer | 160 | $3.75 |
Passion Mint Fizz | 110 | $4.50 |
Pineapple Cherry Limeade | 140 | $4.50 |
Tropical Ginger Cooler | 140 | $4.50 |
Guava Blood Orange Sparkler | 150 | $4.50 |
Cold Brew Coffee | 5 | $4.95 |
To Go Soft Drinks | ||
Coca-Cola | 100 | $3.25 |
Diet Coke | 0 | $3.25 |
Coca-Cola Zero Sugar | 0 | $3.25 |
Root Beer (Barq’s) | 110 | $3.25 |
Sprite | 100 | $3.25 |
Dr. Pepper | 100 | $3.25 |
To Go Flavored Lemonade | ||
Lemonade | $3.5 | |
Strawberry | $4.25 | |
Cucumber | $4.25 | |
Peach | $4.25 | |
Freshly Brewed Coffee | ||
Regular | 5 | $3.25 |
Decaf | 5 | $3.25 |
Freshly Brewed Iced Tea | ||
Tropical | $3.25 | |
Black | $3.25 | |
Green Mint | $3.25 | |
Frozen Drinks | ||
Oreo Milkshake | 1630 | $9.95 |
Frozen Iced Mango | 380 | $7.95 |
Smoothie | ||
Strawberry Fruit | 340 | $7.95 |
Tropical | 400 | $7.95 |
Peach | 330 | $7.95 |
Creamy Milkshakes | ||
Chocolate | 1260 | $9.50 |
Vanilla | 1210 | $9.50 |
Strawberry | 1210 | $9.50 |
Hot Drinks & Espresso | ||
Cafe Latte | 140 | $5.00 |
Cafe Mocha | 630 | $5.95 |
Cappuccino | 100 | $5.00 |
Double Espresso | 5 | $3.95 |
Caramel Royale Macchiato | 660 | $5.95 |
Factory Hot Chocolate | 820 | $5.50 |
Popular Items At The Cheesecake Factory
The popular items at the Cheesecake factory are diverse and incredibly tasty.
Popular items can be vegetarian-friendly, diet-friendly, sweet-tooth lovers, and many more. The following top five popular meals are:
01. Thai Lettuce Wraps
This dish is made for people on a healthy diet. This wrap is made with grilled chicken.
For a fresh taste, it is necessary to add something green, so they add lettuce, avocado, and some coconut curry noodles.
02. Strawberry Cheesecake
Of course, they are famous for their amazing cheesecakes. It shouldn’t be surprising that a Strawberry Cheesecake climbed into the top favorites.
This dessert is combined with sour cream, whipped cream, strawberry, and a strawberry glaze.
Get this dessert for a fresh and cool treat for yourself or your family.
03. Almond Crusted Salmond Salad
A fresh dinner as always, this salad is preferred for everyone in search of protein and a healthy lifestyle.
The salad is made with almonds, Salmond, kale, avocado, tomatoes, radishes, Brussels sprouts, quinoa, and cranberries.
04. Avocado Egg Rolls
If you would like to serve appetizers and would like something healthy to satisfy you then this is exactly what you need.
The delicious appetizer is made of a mix of avocado, dried tomatoes, red onion, and cilantro, all put in the oven and accompanied by a good cashew dipping sauce.
The most essential ingredients of a high-protein meal are avocado and eggs.
05. Factory Burrito Grande
This is their classic popular burrito. It is pretty big and enough for just one meal. This burrito is made of grilled chicken and cheese.
To give this burrito more taste, they added onions, peppers, rice, and cilantro.
How To Place an Order
At the Cheesecake Factory, you can easily order. You can get it on their official website when looking at their menu tab you will see a big red button “Start an order”.
From there you can either choose pickup or delivery. Choose your local restaurant or home address and get the items you would like.
Payment Methods
Their payment options are cash, Apple/android/Google Pay, Gift cards, VisaCard, MasterCard, American Express, or Discover Credit.
Cheesecake Factory Delivery Methods
Because Cheesecake Factory has numerous restaurant places so the delivery methods are wide.
InStore | Available |
Drive Thru | Not Available |
Home Delivery | Available |
Curbside Pickup | Available |
Important Links of Cheesecake Factory
Official Website | https://www.thecheesecakefactory.com/ |
Office Address | 26901 Malibu Hills Rd Suite 123, Calabasas Hills, CA 91301 |
Contact Number | (818)8713000 |
Store Locator | https://www.thecheesecakefactory.com/locations |
Sign Up | https://www.thecheesecakefactory.com/account/signup |
Gift Cards | https://www.thecheesecakefactory.com/gift-cards |
Rewards | https://www.thecheesecakefactory.com/rewards |
Their Story | https://www.thecheesecakefactory.com/about-us |
FAQs | https://www.thecheesecakefactory.com/connect/questions |
Find Cheesecake Factory
Service Reviews of Cheesecake Factory
The customers’ experiences are positive ones. They all enjoyed the production, and the menus were to their liking.
However, there are some problems regarding their personnel.
Some customers noted that they got their orders too late, stumbled upon rude personnel, and lost orders.
The customers leaving reviews took note of the delicious taste of their salads, egg rolls, and wraps.
The orders were on point and they were really pleased with the quality of the food.
For the cheesecake, we have some positive reviews and some negative ones.
The positive reviews take note of the creamy and tasty cheesecakes, customers being happy with the dessert and saying they will come for more.
On the other hand, the negative reviews tell us that a cheesecake came in late, some had the cream all messed up, and the personnel was rude with them upon ordering the dessert.
The home delivery option is much better, it seems that the customers are okay with that kind of service.
I believe it really does depend on the local restaurant and the people they hire in it. Some customers were pleased with the personnel, some weren’t.
People Also Search
What Are The Overall Prices At Cheesecake Factory Menus?
The prices at their restaurant vary but are very affordable. Most of the products you will see are between 5 and 20 dollars.
What is The Best Item To Order At Cheesecake Factory?
The most searched meals are Thai Lettuce Wraps, Fresh Strawberry Cheesecake, Almond-Crusted Salmond Salad, Avocado Egg Rolls, and many more.
What is The Price For a Slice of Cheesecake?
An average fruit cheesecake is worth 9.95$.
Which is The Healthiest and Low Carbs Meal You Can Find At Cheesecake Factory?
The most healthy meal is the Skinnylicious Turkey and Avocado Sandwich.
What Flavor is The Best For The Cheesecakes At Cheesecake Factory?
People have different tastes so this flavor is yet to be decided by each individual.
However, customers say that the best fruity flavor is Blueberry Cheesecake or Cherry Cheesecake. Nonetheless, it is for you to decide.
Final Words
The Cheesecake Factory menu has varied types of food. You can choose between pasta, sandwiches, appetizers, salads, and many specials.
The restaurant chain is well known for its cheesecakes, so if you ever stop for some hot food, get yourself a cheesecake!
The cheesecakes are delicious, creamy, and with a taste that will make you want more.