Bahama Bucks’ slogan is “Flavor your life”, and we completely agree with them!
Bahama Bucks menu has sweet, exotic, fresh flavors in their shaved ice, smoothies, and frozen non-alcoholic drinks are fabulous.
They not only hit perfectly on your taste buds but also make you feel fresh and alive.
With each scoop, this “shaved ice” will give you the taste of bliss! At least we feel that every time we have the chilly items of this “ice joint”.
If these words made you interested and you are keen to try these shredded ice, Bahama Bucks is just around the corner!
With 126 locations all over the US, there are the least chances that you won’t find their joint near you.
A huge number of locations are not the only thing about Bahama Bucks that would please you.
Their fun, colorful interior and dog-friendly environment also made them incredibly popular.
You can sit in an enjoyable ambiance and indulge in the most chilling “iced items” without worrying about the world.
So, what about the “snos (shaved ice)” and the flavors? Well, the items of Bahama Bucks are versatile and flavorsome.
Bahama Bucks menu serves 22 tasty Shaved Ice items, 12 Chilled Smoothies (both fruit and cream blends), and 5 Frozen non-alcoholic drinks to fulfill the ice-cream cravings of their eaters perfectly.
Their menu also contains truly amazing Açaí Bowl items, 4 delicious frozen café beverages, and 4 Red Bull Infusions to ensure versatility and options.
One interesting thing about these items is that they are also available in sugar-free versions to make sure that you maintain your fitness while trying them.
Try Bahama Bucks’ delish items, and let us know!
Bahama Bucks Signature Snos Menu
Available for a limited time only!
Items | Size | Calories | Price |
Christmas Tree Sour Patch Sauce with Mango Berry + Party Sprinkles layers and toppings | Baby | 279-958 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Santa White Cherry Flavor with Whipped Cream layers and toppings | Baby | 199-578 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Candy Cane with Holiday Sprinkles layers and toppings | Baby | 184-578 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Shark Attack Tropical Berry Colada Flavor with Sour Patch Sauce layers and toppings | Baby | 264-943 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Royal Princess with layers of Tropic Creme & Princess Sprinkles toppings | Baby | 240-803 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Chocolate Covered Cherry with Chocolate Creme layers and toppings | Baby | 259-923 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Piña Colada Breeze with layers of Tropic Creme and toppings | Baby | 225-788 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Snickerdoodle with layers of Tropic Creme & Cinnamon Sugar toppings | Baby | 239-802 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Strawberries & Crème with layers of Tropic Creme and toppings | Baby | 225-788 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Unicorn A Rainbow Blend of Blue Coconut, Banana & Strawberry Flavors + Whipped Cream & Party Sprinkles | Baby | 214-638 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Pup Sno (for Our Furry Friends) Unflavored Snoball + Whipped Cream | 30-60 | $0.89 |
Dessert Flavor Sno
Birthday Party With layers of Tropic Creme + Party Sprinkles toppings | Baby | 240-803 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Strawberry Cheesecake Delight Vanilla Ice Cream & Tropic Creme | Baby | 325-1148 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Strawberry Shortcake with layers of Tropic Creme, Whipped Cream & Princess Sprinkles toppings | Baby | 245-1107 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Oreo Cookie Cookies & Cream Flavor + Oreo Creme, Oreo Cookie Pieces layers and toppings & Oreo Wafer on Top | Baby | 594-1278 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 |
Fruity Flavor Sno
Tropical Blue Coconut With layers of Tropic Creme and toppings | Baby | 225-788 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Peach Cobbler Vanilla Ice Cream & Tropic Crème with Cinnamon Sugar layers and toppings | Baby | 339-1162 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Tiger’s Blood Piccadilly (Chamoy, Chopped Pickles, Chili Salt & Sour Sand) | Baby | 233-804 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Classic Cherry with layers of Tropic Creme and toppings | Baby | 225-788 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Mangonada Mango Flavor with Chamoy & Chili Salt layers and toppings | Baby | 219-1011 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Sour Patch Kids Blue Raspberry Blue Raspberry with Sour Patch Sauce & Sour Sand layers and toppings | Baby | 275-954 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 |
Candy Flavor Sno
Bomb Pop White, Red & Blue Blend of Classic Bomb Pop Cherry, Blue Raspberry & Lime Flavors with a Bomb Pop Jr. on Top | Baby | 209-603 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Gummy Bear with Gummy Bears layers and toppings | Baby | 349-923 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Nerds Rainbow Nerds Strawberry Flavor with Classic Nerds Rainbow Candy layers and toppings | Baby | 594-1278 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Lemonberry Warheads Coated with Warheads Sour Spray | Baby | 169-563 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Sour Patch Kids Redberry with Sour Patch Sauce & Sour Sand layers and toppings | Baby | 275-954 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 |
Create Your Own Sno
Customize Shaved Ice with Over 100 Gourmet Flavors to Choose From & Top it Off with as Many Toppings as You Want
Items | Size/ Weight | Calories | Price |
Create Own | Baby | 169-563 | $4.39 |
Small | $4.79 | ||
Large | $5.19 | ||
Regular | $5.59 | ||
Avalanche | $7.99 | ||
Cup | 8 oz | $2.59 | |
12 oz | $2.59 | ||
16 oz | $2.59 | ||
20 oz | $2.59 | ||
32 oz | $3.59 |
Red Bull Infusions
Red Bull Infusions Pair Your Favorite Energy Drink with Your Famous Bahama Buck’s Flavors!
Items | Price |
Citrus Swell | $4.49 |
Lite Citrus Swell | $4.49 |
Tropical Wave | $4.49 |
Lite Tropical Wave | $4.49 |
Berry Crush | $4.49 |
Lite Berry Crush | $4.49 |
Island Smoothie Fruit Blends
Gluten Free, Real Fruit without High-Fructose Corn Syrup. Boost of Protein from Non-Fat Vanilla Greek Yogurt.
Items | Size | Calories | Price |
Mango Dragonfruit | Small | 369-738 | $6.29 |
Regular | $7.39 | ||
Avalanche | $8.39 | ||
Strawberry Banana Calypso | Small | 356-712 | $6.29 |
Regular | $7.39 | ||
Avalanche | $8.39 | ||
Açaí Berry Breeze | Small | 264-528 | $6.29 |
Regular | $7.39 | ||
Avalanche | $8.39 | ||
Bahama Colada | Small | 249-498 | $6.29 |
Regular | $7.39 | ||
Avalanche | $8.39 | ||
Mango Tango | Small | 257-514 | $6.29 |
Regular | $7.39 | ||
Avalanche | $8.39 | ||
Oasis | Small | 277-555 | $6.29 |
Regular | $7.39 | ||
Avalanche | $8.39 |
Island Smoothie Cream Blends
A cool Shake, Dessert-Like Blend with Ice Cream & Gourmet Flavors + Whipped Cream & a Cherry topping
Items | Size | Calories | Price |
S’mores Smoothie | Small | $6.29 | |
Regular | $7.39 | ||
Avalanche | $8.39 | ||
Strawberry Freezecake | Small | 372-745 | $6.29 |
Regular | $7.39 | ||
Avalanche | $8.39 | ||
Wavebender | Small | 415-862 | $6.29 |
Regular | $7.39 | ||
Avalanche | $8.39 | ||
Oreo Cookie | Small | 721-1442 | $6.29 |
Regular | $7.39 | ||
Avalanche | $8.39 | ||
Kokomoko | Small | 861-1723 | $6.29 |
Regular | $7.39 | ||
Avalanche | $8.39 | ||
Coconut Kulana | Small | 361-721 | $6.29 |
Regular | $7.39 | ||
Avalanche | $8.39 | ||
Strawberry Bliss | Small | 427-855 | $6.29 |
Regular | $7.39 | ||
Avalanche | $8.39 |
Bahama Sodas
Blend Your Favorite Soft Drink, Original Gourmet Flavors & Tropic Creme to Create the Ultimate Soda Experience!
Items | Size | Calories | Price |
Costa Colada | Regular | 259-691 | $3.89 |
Large | $4.09 | ||
Caribbean Cola | Regular | 259-691 | $3.89 |
Large | $4.09 | ||
Blue Lagoon | Regular | 394-578 | $3.89 |
Large | $4.09 | ||
Dr. Paradise | Regular | 469-691 | $3.89 |
Large | $4.09 | ||
Create Own Bahama Soda | Regular | 222-578 | $3.89 |
Large | $4.09 | ||
Cherry Lime Squeeze | Regular | 399-588 | $3.89 |
Large | $4.09 | ||
Soda | Regular | $2.99 | |
Large | $3.19 |
Frozen Café Favorites
Rich Chocolate, Vanilla or Caramel are blended with Frozen Coffees to make it perfect.
Items | Size | Calories | Price |
Island Mocha | Small | 292-396 | $5.99 |
Regular | $6.99 | ||
Playa Del Caramel | Small | 299-406 | $5.99 |
Regular | $6.99 | ||
Paradise Royale | Small | 295-401 | $5.99 |
Regular | $6.99 |
Delivery Methods
In-Store | Yes |
Drive Thru | Yes |
Home Delivery | Yes |
Curbside Pickup | Yes |
Important Links of Bahama Bucks Menu Prices
Official Website | https://bahamabucks.com/ |
Online Order | https://bahamabucks.olo.com/ |
Nutrition | https://bahamabucks.com/wp-content/uploads/2022/11/Full-Nutrition-Guide-2022.pdf |
Allergen | https://bahamabucks.com/wp-content/uploads/2022/11/2022-Nutritional-Guide-Allergens.pdf |
Mobile App | https://engagement.punchh.com/b/bahamabucks |
Store Locator | https://bahamabucks.com/locations/ |
Sign Up | https://bahamabucks.com/surf-club/#surf-club-sign-up |
Gift Cards | https://www.samsclub.com/p/bahama-bucks-gift-card-30-3-x-10/prod22400473 |
FAQs | https://bahamabucks.com/contact/ |
Contact Number | (888) 382-8257 |
Find Bahama Bucks on Social Media
Frequently Asked Questions About Bahama Bucks Menu
What Are Bahama Holiday Flavors?
The holiday-flavored Snos from the Bahama Bucks is delicious and festive.
They offer Candy Cane, Santa, Christmas Tree, and Peach Cobbler flavors for a limited time so that you can enjoy your holiday to the fullest.
What’s in Bahama’s DR. PARADISE?
Dr. Paradise is one of the most popular beverages on the Bahama Bucks menu.
Made with an intelligent mix of White Coconut flavor, soft Tropic Crème, and the signature Dr. Pepper®, this drink is anything but boring and bland.
Do Bahama Bucks Allow Pets in Their Locations?
If you have a dog, then the Bahama Bucks is the right place for you.
They allow dogs in their locations so that you don’t have to leave your pet outside while enjoying your softy.
What Cream Does Bahama Bucks Use in Their Items?
Bahama Bucks use the one and only Tropic Crème in their items to make them even more delicious and flavorful.
Final Words
Be it shredded ice, flavored frozen drinks, or chilled smoothies, Bahama Bucks has got you covered.
From offering a whole lot of flavors to keeping the prices affordable, this restaurant has everything for you.
You can sit in their locations with friends, family, or even your dog to enjoy some chilled items without paying heed to the world or order in to have them anywhere you want.
Bahama Bucks has all the options just for you.